<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Clara</title>
	<atom:link href="http://aquaclara.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquaclara.org</link>
	<description>Aqua Clara</description>
	<lastBuildDate>Tue, 15 May 2012 19:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fairmount Minerals works with ACI in Nicaragua!</title>
		<link>http://aquaclara.org/2012/03/fairmount-minerals-works-with-aci-in-nicaragua/</link>
		<comments>http://aquaclara.org/2012/03/fairmount-minerals-works-with-aci-in-nicaragua/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:19:55 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=1091</guid>
		<description><![CDATA[In November, 9 employees from Fairmount Minerals joined Mario and his team in Nicaragua to help inspect and test ACI water filters.  The group traveled to several communities [...]]]></description>
			<content:encoded><![CDATA[<p>In November, 9 employees from <a href="http://www.fairmountminerals.com/" target="_blank">Fairmount Minerals</a> joined Mario and his team in Nicaragua to help inspect and test ACI water filters.  The group traveled to several communities in the Leon area, visiting individual homes where filters have been in place for as long as two years or as recent as  four months.</p>
<p><a href="http://aquaclara.org/2012/03/fairmount-minerals-works-with-aci-in-nicaragua/p1000796-2/" rel="attachment wp-att-1099"><img class="size-medium wp-image-1099 alignleft" title="Josh and Dave" src="http://aquaclara.org/wp-content/uploads/2012/03/P10007961-e1331651042496-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The group split into teams of 3 and worked with a local translator.  Community leaders helped identify the households and introduced the teams to the families.  Each household was asked questions about their use of the filter and if they were happy with the unit.  Team members checked to make sure the units were level , timed the output flow rate, took water samples and ran tests to document the reduction rate for sediment, E. coli and other coliform contaminates.  The result of the testing was very positive, showing that the filters are being used and maintained by the families and that they are improving the quality of their water.</p>
<p>Throughout the day, children would follow to see what we were doing.  Even though most people in Nicaragua do not speak English, there seems to be no language barrier when it comes to smiles, sports, blowing bubbles and treats.  As soon as we brought out footballs and frisbees, the number of kids seemed to multiply.  A group of boys showed us the games they play with spinning wooden tops.  A group of girls started a game of catch-me-if-you-can, which of course generated much laughter!</p>
<p>Nights were spent at Rancho Las Alpes were we were treated to wonderful  food, beautiful scenery and time to relax and enjoy each other’s company.  A night at the beach, sledding/boarding down the slopes of the volcano Cerro Negro and a trip to the market for some local crafts, rounded out a successful week.</p>
<p>Currently there are about 1,000 filters in homes with more being added each year.  This periodic testing will be an ongoing process.  Interested in helping?  Excited about meeting new people?  Want to experience a different country?  <a href="http://aquaclara.org/learn-more/aci-contact-information/" target="_blank">Contact us</a> to form or join a group!</p>
<p><strong><a href="http://aquaclara.org/where-we-work/nicaragua/upcoming-trips/" target="_blank">ACI Tours for Service</a></strong></p>
<p><a href="http://aquaclara.org/2012/03/fairmount-minerals-works-with-aci-in-nicaragua/p1000799/" rel="attachment wp-att-1112"><img class="alignleft size-medium wp-image-1112" title="Terrain" src="http://aquaclara.org/wp-content/uploads/2012/03/P1000799-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Aqua Clara is currently planning week long trips to Nicaragua.  Our trips are for individuals, families or groups of friends looking for that opportunity to help others.  No experience is needed, just a heart for people and a willingness to learn.</p>
<p>Spots are open for trips during the weeks of May 14-26.</p>
<p>Have your own group of at least 10 people?  We can coordinate a trip based on your schedule.</p>
<p>Contact Marcia Buck at mbuck@aquaclara.org</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2012/03/fairmount-minerals-works-with-aci-in-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakewood Elementary Join Schools for Water!</title>
		<link>http://aquaclara.org/2012/03/lakewood-elementary-join-schools-for-water/</link>
		<comments>http://aquaclara.org/2012/03/lakewood-elementary-join-schools-for-water/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:32:44 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=1086</guid>
		<description><![CDATA[Lakewood Elementary School in Holland, MI has joined the Schools for Water campaign and are well on their way to reaching their fundraising goal. Check out this article [...]]]></description>
			<content:encoded><![CDATA[<p>Lakewood Elementary School in Holland, MI has joined the Schools for Water campaign and are well on their way to reaching their fundraising goal. Check out this <a href="http://www.hollandsentinel.com/news/x1785613708/Lakewood-students-helping-children">article</a> in the Sentinel to learn more.  Thanks for being part of Schools for Water, Lakewood &#8211; every penny counts!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2012/03/lakewood-elementary-join-schools-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Boardmember Prof Chip Blatchley pioneers new passive solar disinfection technique.</title>
		<link>http://aquaclara.org/2012/02/aci-boardmember-prof-chip-blatchley-pioneers-new-passive-solar-disinfection-technique/</link>
		<comments>http://aquaclara.org/2012/02/aci-boardmember-prof-chip-blatchley-pioneers-new-passive-solar-disinfection-technique/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:52:24 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=1079</guid>
		<description><![CDATA[Read more about Prof Blatchley&#8217;s new technology at Water Online.  Great to have you as part of the team, Chip! New Technology Uses Solar UV To Disinfect Drinking [...]]]></description>
			<content:encoded><![CDATA[<p>Read more about Prof Blatchley&#8217;s new technology at Water Online.  Great to have you as part of the team, Chip!</p>
<p><a href="http://www.wateronline.com/article.mvc/New-Technology-Uses-Solar-UV-To-Disinfect-0001?sectionCode=TOC&amp;templateCode=SponsorHeader&amp;user=2080562&amp;source=nl" target="_blank">New Technology Uses Solar UV To Disinfect Drinking Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2012/02/aci-boardmember-prof-chip-blatchley-pioneers-new-passive-solar-disinfection-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI joins Schools for Water!</title>
		<link>http://aquaclara.org/2012/02/aci-joins-schools-for-water/</link>
		<comments>http://aquaclara.org/2012/02/aci-joins-schools-for-water/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:28:47 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=943</guid>
		<description><![CDATA[ACI has teamed up with Katie Spotz, endurance athlete and safe water advocate in an exciting campaign bring safe water to schools in Kenya.  Katie started  the Schools [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_946" class="wp-caption alignleft" style="width: 310px"><a href="http://aquaclara.org/2012/02/aci-joins-schools-for-water/norton-photo-small/" rel="attachment wp-att-946"><img class="size-medium wp-image-946" title="Norton Middle School Photo#" src="http://aquaclara.org/wp-content/uploads/2012/02/Norton-Photo-Small-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Norton Middle School starts collecting coins for clean water!</p></div>
<p>ACI has teamed up with Katie Spotz, endurance athlete and safe water advocate in an exciting campaign bring safe water to schools in Kenya.  Katie started  the Schools for Water campaign after spending a month with ACI in Kenya visiting some of the projects that had been funded through her previous rowing and biking adventures.   Katie and eleven schools in the Cleveland area are working together to make history through Schools for Water. Each school is raising enough coins to make a four mile line (which is the average distance children in Kenya walk each day for water).  With each school doing their part, we&#8217;re lining up the coins and attempting to break the world record for the longest line of coins, ultimately helping thousands of children gain access to safe water.  ACI staff in Kenya are hard at work selecting the schools that will benefit from this campaign.</p>
<p>Check back here for more details and be part of this exciting project by making a donation to <a title="Schools for Water" href="http://www.firstgiving.com/fundraiser/campaign/schoolsforwater" target="_blank">Schools for Water</a>!  100% of the funds raised will go directly to ACI projects at schools in Kenya.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2012/02/aci-joins-schools-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Day</title>
		<link>http://aquaclara.org/2011/09/field-day/</link>
		<comments>http://aquaclara.org/2011/09/field-day/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:53:27 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=895</guid>
		<description><![CDATA[Recently the ACI team in Kenya worked together with the local community to put on a field day. The idea of a field day is not unique to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the ACI team in Kenya worked together with the local community to put on a field day. The idea of a field day is not unique to the development industry but it applies wonderfully. It was the main goal of the ACI team to have the opportunity to reach as many individuals as possible with one event. More than one thousand individuals made their way to the ACI Kisii Office and Training Center, simply seeing that number of people show interest in the work the team is doing was beautiful in its self. All of our projects were covered in depth. The CDE&#8217;s assisted the ACI staff in explaining the Bio-Sand Filter, while the CHP&#8217;s explained health and hygiene best practices. Collaboration with the local Ministry of Agriculture office brought some experience with field day planning. The Agriculture office also provided individuals to assist in explanation for our high yield garden. The second level of ACI products were showcased and explained by volunteers from a local university. These students partnered with ACI early in the year to assist in a water testing project. Many of them enjoyed their time and experience with ACI so much that they jumped at the chance to participate in this event. Local business was well represented by both large Kenyan corporations as well as small community based entrepreneurial groups. Both groups were happy to participate while making the field day that much more productive for the visiting individual. Through collaboration with local government offices ACI managed to invite and receive several important public figures. All in all the day was a great success and a testament to the hard work of the individuals involved. The ACI team in Kenya will be building off of the success of the day and can hopefully use it as a spring board into the future of Aqua Clara.
<a href='http://aquaclara.org/2011/09/field-day/p1030818-2/' title='Field Day'><img width="70" height="70" src="http://aquaclara.org/wp-content/uploads/2011/09/P10308181-70x70.jpg" class="attachment-thumbnail" alt="Community members taking a look at the gardens" title="Field Day" /></a>
<a href='http://aquaclara.org/2011/09/field-day/p1030940/' title='ACI Team'><img width="70" height="70" src="http://aquaclara.org/wp-content/uploads/2011/09/P1030940-70x70.jpg" class="attachment-thumbnail" alt="A CHP explains various water treatment methods to field day attendees." title="ACI Team" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/09/field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Eveline, Honduras</title>
		<link>http://aquaclara.org/2011/07/luis-eveline-honduras/</link>
		<comments>http://aquaclara.org/2011/07/luis-eveline-honduras/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:43:38 +0000</pubDate>
		<dc:creator>mbuck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=728</guid>
		<description><![CDATA[Congratulations are in order for Luis Eveline, Rector of the Universidad Politecnica de Ingenieria, our Honduran partner.  Luis was just elected President of the Honduras Society of Civil [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Luis Eveline, Rector of the Universidad Politecnica de Ingenieria, our Honduran partner.  Luis was just elected President of the Honduras Society of Civil Engineers (CICH), the national organization that is similar to the American Society of Civil Engineers in the U.S.  Luis will be undertaking a two-year term in this leadership role.  All of his American colleagues extend our best wishes to him on this election!<span style="color: #0000bf;"><span style="font-family: tahoma, new york, times, serif;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/07/luis-eveline-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman</title>
		<link>http://aquaclara.org/2011/07/ironman/</link>
		<comments>http://aquaclara.org/2011/07/ironman/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:14:36 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=677</guid>
		<description><![CDATA[ACI is pleased to have been selected as the principal national beneficiary of the Ironman Foundation&#8217;s fund raising program that will be part of the North America full [...]]]></description>
			<content:encoded><![CDATA[<p>ACI is pleased to have been selected as the principal national beneficiary of the <a href="http://http//ironman.com">Ironman Foundation&#8217;s </a>fund raising program that will be part of the North America full Ironman Series.  This relationship represents a recognition of the shared visions of community development and involvement that our two organizations possess.  Our colleagues and constituent groups can readily follow the Ironman series of triathlons by using this link</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/07/ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI joins Peer Water Exchange</title>
		<link>http://aquaclara.org/2011/06/aci-joins-peer-water-exchange/</link>
		<comments>http://aquaclara.org/2011/06/aci-joins-peer-water-exchange/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:11:30 +0000</pubDate>
		<dc:creator>mindutopia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=333</guid>
		<description><![CDATA[ACI is pleased to announce that it is now a part of Peer Water Exchange (PWX). This is an exciting opportunity for ACI as it will help to [...]]]></description>
			<content:encoded><![CDATA[<p>ACI is pleased to announce that it is now a part of Peer Water Exchange (PWX). This is an exciting opportunity for ACI as it will help to bring our program to a wider audience of experienced implementers, funders and observers. PWX is a participatory system that helps to select, fund, manage, monitor and share grassroots water and sanitation projects worldwide. PWX aims to do this efficiently, effectively and transparently and to minimize overhead costs. To date PWX has assisted 991 communities, benefitted around 652,243 people and managed over $26 million in funding for the WASH, Water, Sanitation and Hygiene, sector.</p>
<p>One of the most valuable aspects of being part of PWX is the peer review process for funding proposals and project implementation. Each organization involved with PWX is responsible for reviewing a number of proposals from other organizations in each funding round. This process helps facilitate learning and collaboration within theWASH sector, while also helping to improve the programs of the organizations involved. The peer review process also helps funders to make more informed decisions about which projects to fund as they have already been vetted by experts.</p>
<p>PWX has also worked to simplify the project reporting process. Organizations post regular status reports online which shows the progress of a project while also adding to transparency. These reports allow organizations to easily report on what has happened in the project, what was learned, and how the donor money was spent. Finally the peer reviewers and parties involved in the process share and assess the long-term impact of a project. PWX is an active database that has frequently updated reports and is taking an innovative approach to tackling the scale of the water crisis worldwide.<br />
Learn more about PWX at <a href="http://www.peerwater.org" target="_blank">www.peerwater.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/06/aci-joins-peer-water-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Recieves Donated Building in Kisii, Kenya</title>
		<link>http://aquaclara.org/2011/06/aci-recieves-donated-building-in-kisii-kenya/</link>
		<comments>http://aquaclara.org/2011/06/aci-recieves-donated-building-in-kisii-kenya/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:10:53 +0000</pubDate>
		<dc:creator>mindutopia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=332</guid>
		<description><![CDATA[In Kenya, a few hours outside of Kisii in overlooked rural areas, Aqua Clara International (www.aquaclara.org) has been at work for the past year, training local entrepreneurs in [...]]]></description>
			<content:encoded><![CDATA[<p>In Kenya, a few hours outside of Kisii in overlooked rural areas, Aqua Clara International (www.aquaclara.org) has been at work for the past year, training local entrepreneurs in the manufacture, promotion, installation and sale of simple, effective and affordable household water filters. Currently in the Kisii region, there are 16 entrepreneurs, each working from a rural school as a base of operations in their own community, making a small profit while serving their fellow community members. Thanks to Kind World Foundation, ACI has taken the initial steps in the implementation of its first ‘H2Ope Center,&#39; refitting a four room building in rural Rigoma as a center for local training, oversight, testing and tracking. Ten community health workers, meeting with all new filter users, are now fully supporting the program, and filter entrepreneurs have now also been trained in the sale of safe water storage and distribution containers. As the center is finished, more water, sanitation and hygiene related trainings and products will be distributed through this center to ACI&#39;s growing network of local entrepreneurs.</p>
<p>On July 1st, a dozen local leaders from the rural area of Rigoma (near Kisii in Kenya), met with ACI staff to officially donate a building to serve as the site of ACI&#39;s first H2Ope Center – a center of community support and training operations. This first center will have office space for ACI staff, lab space for the regular testing of purifiers, and a large classroom for the continual training of entrepreneurs as well as community health workers.</p>
<p>Though the building doesn&#39;t currently look like much, it is one of the largest and most solidly built in the rural area where most of ACI&#39;s entrepreneurs are working. Originally a government cash crop buying center, it has lain largely unused for years. The local officials present were happy to donate it to ACI&#39;s programs, being very pleased that ACI chooses to base itself in the rural areas rather than in city-centers, as they see many other rural development projects choosing.</p>
<p>While moving forward with its training center, ACI has continued to expand its partnerships in the area, including shared training promoting income generating projects applicable for the rural environment. In June, ACI partnered with African Development Initiatives (ADI) staff to conduct its first training in high-yield greenhouse and drip irrigation construction and management. Soon, ACI will be involved in the construction of simple, effective affordable latrines, as well as discounted rain water harvesting systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/06/aci-recieves-donated-building-in-kisii-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Patent Granted</title>
		<link>http://aquaclara.org/2011/06/aci-patent-granted/</link>
		<comments>http://aquaclara.org/2011/06/aci-patent-granted/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:34:05 +0000</pubDate>
		<dc:creator>mindutopia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquaclara.org/?p=329</guid>
		<description><![CDATA[ACI and inventors Dr. Robert McDonald, Dr. William Jones and Dr. Michael Pikaart were awarded a patent pending status under publication No. WO 2010/044769 entitled Chemical/Biochemical Water Purification [...]]]></description>
			<content:encoded><![CDATA[<p>ACI and inventors Dr. Robert McDonald, Dr. William Jones and Dr. Michael Pikaart were awarded a patent pending status under publication No. WO 2010/044769 entitled Chemical/Biochemical Water Purification Reactor. The Aqua Clara Water Purifier, ACWP, requires no power and no moving parts and can be built by local people using local materials. The standard unit filters and disinfects water contaminated with parasites, bacteria and other sources of water-borne related disease. These issues constitute the mass of worldwide water contamination problems.This patent reflects Aqua Clara&#39;s commitment to bring the technology for clean water to families in need worldwide and will allow for ACI to give away the technology for free. The patent will protect the purifier and ACI&#39;s method of implementation in designated countries, most notably in Europe and the U.S., for 17 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquaclara.org/2011/06/aci-patent-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

